Flyselskaber søgt af Kayak
Disse er alle de flyselskaber som Kayak-brugere har fundet i de sidste syv dage.
Tryk på Ctrl-F for at søge efter et bestemt flyselskab.
| Kode | Flyselskab | Telefon | Søgninger | Resultater | |
| DL | Delta | 38 48 72 28 | 4,841,273 | 462,827,138 | |
| UA | United | 8035 8100 | 4,657,698 | 358,491,071 | |
| AA | American Airlines | +46 859 00 00 90 | 4,644,531 | 216,312,634 | |
| NW | Northwest | +1 800 225 2525 | 4,211,469 | 136,484,785 | |
| US | US Airways | 4,135,737 | 148,047,570 | ||
| CO | Continental | 70 12 62 33 | 3,778,504 | 136,806,315 | |
| FL | AirTran | +1 678-254-7999 | 1,657,066 | 41,686,210 | |
| AS | Alaska Airlines | 3333 03 444 | 1,247,581 | 53,709,936 | |
| B6 | JetBlue Airways | +1 801 365 2525 | 1,167,840 | 28,910,769 | |
| LH | Lufthansa | 70 100 333 | 1,147,174 | 38,224,327 | |
| AF | Air France | 82 33 27 01 | 1,097,999 | 33,303,738 | |
| BA | British Airways | 70 12 80 22 | 1,028,404 | 28,597,834 | |
| KL | KLM Royal Dutch | 70 100 747 | 1,013,959 | 15,682,777 | |
| F9 | Frontier | 894,700 | 10,868,627 | ||
| AC | Air Canada | 33 11 45 55 | 891,642 | 57,066,801 | |
| YX | Midwest | 722,545 | 6,680,974 | ||
| IB | Iberia | 701 001 52 | 570,317 | 20,099,391 | |
| LX | SWISS | 70 105 064 | 542,961 | 7,584,060 | |
| WN | Southwest | 478,032 | 15,143,543 | ||
| OS | Austrian Airlines | 70 11 30 00 | 405,287 | 3,269,023 | |
| NK | Spirit Airlines | 374,771 | 3,516,074 | ||
| AZ | Alitalia | 70 270 290 | 327,002 | 4,222,417 | |
| VX | Virgin America | +1 877 359 8474 | 311,515 | 24,329,592 | |
| BD | bmi | 88 30 66 00 | 297,134 | 3,164,743 | |
| SN | Brussels Airlines | 3848 7408 | 289,386 | 1,212,579 | |
| EK | Emirates | 70 26 26 46 | 243,717 | 6,279,558 | |
| SK | SAS | 7010 2000 | 225,006 | 3,257,238 | |
| VS | Virgin Atlantic | 210,918 | 2,385,765 | ||
| EI | Aer Lingus | 33 93 40 80 | 209,445 | 2,879,853 | |
| SQ | Singapore Air | 33 14 34 56 | 196,244 | 5,112,797 | |
| LO | LOT Polish Air | 70 10 50 63 | 193,841 | 1,609,901 | |
| QR | Qatar Airways | 193,142 | 1,682,888 | ||
| MX | Mexicana | +52 55 5448 0990 | 190,370 | 9,497,933 | |
| JL | Japan Airlines | 70 12 47 00 | 176,892 | 2,536,762 | |
| AY | Finnair | 33 36 45 45 | 170,320 | 1,149,076 | |
| CM | Copa Airlines | 166,943 | 2,446,460 | ||
| OK | Czech Airlines | 324 604 71 | 161,106 | 748,024 | |
| KE | Korean Air Lines | +800 0656 2001 | 146,581 | 1,341,118 | |
| AM | Aeromexico | 33 252 683 | 136,805 | 2,439,005 | |
| TK | Turkish Airlines | 33 14 40 55 | 136,394 | 1,340,440 | |
| CX | Cathay Pacific | 33 15 40 33 | 128,720 | 2,184,007 | |
| 9W | Jet Airways | 39 400 800 | 127,221 | 8,247,393 | |
| U2 | easyJet | 871 244 2366 | 115,066 | 2,329,353 | |
| TA | Taca Intl Air | 111,597 | 2,225,338 | ||
| NH | All Nippon | 109,877 | 1,639,969 | ||
| TP | TAP Portugal | 70 10 50 68 | 109,434 | 1,466,177 | |
| AB | Air Berlin | 80 88 77 85 | 108,540 | 1,495,948 | |
| QF | Qantas Airways | +46 8 791 5922 | 105,047 | 6,470,403 | |
| EY | Etihad Airways | 100,147 | 661,867 | ||
| MA | Malev Hungarian | 70 20 18 06 | 93,964 | 801,434 | |
| CA | Air China | 33 14 92 22 | 91,472 | 939,351 | |
| HA | Hawaiian Airlines | 84,010 | 7,279,608 | ||
| NZ | Air New Zealand | 8830 6640 | 81,564 | 1,549,290 | |
| JK | Spanair | 70 10 20 00 | 79,203 | 2,075,692 | |
| LA | LAN Airlines | 77,368 | 2,128,772 | ||
| TG | Thai Airways | 33 75 01 20 | 76,893 | 1,027,370 | |
| SU | Aeroflot | 3312 6338 | 76,403 | 457,933 | |
| UX | Air Europa | +34 902 401 501 | 76,282 | 1,398,204 | |
| AI | Air India | 33 15 70 70 | 75,874 | 1,109,022 | |
| BR | EVA Air | 75,870 | 1,622,108 | ||
| MH | Malaysia Airlines | 33 121 223 | 73,724 | 1,105,723 | |
| CI | China Airlines | 33 32 07 99 | 73,037 | 1,585,236 | |
| SY | Sun Country Air | 65,049 | 110,810 | ||
| OZ | Asiana Airlines | 63,875 | 442,689 | ||
| AV | Avianca Aerovias | 61,551 | 1,365,451 | ||
| FI | Icelandair | 33 70 22 00 | 57,910 | 123,979 | |
| RJ | Royal Jordanian | 32 52 85 20 | 54,541 | 157,297 | |
| LR | LACSA | 53,021 | 670,273 | ||
| JJ | TAM Linhas Aereas | 4002-5700 | 50,990 | 2,419,444 | |
| AT | Royal Air Maroc | 49,628 | 384,013 | ||
| OA | Olympic Airlines | 33 12 61 00 | 45,066 | 359,995 | |
| KU | Kuwait Airways | 44,333 | 70,185 | ||
| CZ | China Southern | 43,511 | 1,117,448 | ||
| PR | Philippine Air | +63 2 818 0111 | 43,505 | 416,597 | |
| GF | Gulf Air | 88 30 66 30 | 39,308 | 291,615 | |
| LY | El Al Israel Air | 33 146 417 | 36,872 | 445,543 | |
| MS | Egypt Air | 33,278 | 309,808 | ||
| BT | Air Baltic | 70 10 20 00 | 29,569 | 268,480 | |
| BE | Flybe | +44 1392 268 529 | 28,897 | 478,265 | |
| SA | South African | 33 14 30 31 | 27,388 | 1,188,566 | |
| MU | China Eastern Air | +86 21 95108 | 26,848 | 328,666 | |
| A3 | Aegean Airlines | +30 210 6261 000 | 25,726 | 798,389 | |
| IT | Kingfisher Air | +91 124 284 4700 | 23,947 | 578,824 | |
| 4U | Germanwings | +44 (0) 870 252 12 50 | 23,519 | 60,703 | |
| RO | Tarom | 22,367 | 88,607 | ||
| KQ | Kenya Airways | 33 23 01 00 | 21,505 | 439,156 | |
| VY | Vueling Airlines | +34 93 378 78 78 | 19,505 | 194,784 | |
| VV | Aerosvit Airlines | +46 8 22 99 07 | 17,965 | 61,028 | |
| UL | SriLankan Airlines | +94 112 42 1161 | 17,345 | 76,919 | |
| ZB | Monarch Airlines | +44 8700 40 50 40 | 16,090 | 50,679 | |
| JM | Air Jamaica | 33 12 60 55 | 15,946 | 176,358 | |
| WY | Oman Air | 15,536 | 57,827 | ||
| ET | Ethiopian Air | 33 93 44 55 | 15,420 | 39,369 | |
| BW | Caribbean Airlines | +46 8545 259 30 | 15,322 | 323,612 | |
| SV | Saudi Arabian Air | 33 15 55 88 | 14,983 | 311,581 | |
| BI | Royal Brunei Air | +673 221 2222 | 13,650 | 22,572 | |
| OU | Croatia Airlines | 32 47 48 01 | 13,412 | 103,124 | |
| IG | Meridiana | +39 0789 52 682 | 11,887 | 154,843 | |
| GA | Garuda Indonesia | 0 804 1 807 807 | 11,494 | 552,815 | |
| AR | Aerolineas Argentinas | +46 8673 6190 | 11,283 | 155,812 | |
| KM | Air Malta | +356 22 999 208 | 10,781 | 67,850 | |
| JQ | Jetstar | +61 3 8341 4901 | 10,403 | 176,225 | |
| WS | WestJet | +800 5381 5696 | 10,172 | 265,292 | |
| WW | bmibaby | +44 870 126 6726 | 9,787 | 36,024 | |
| LS | Jet2 | +44 207 170 0737 | 9,699 | 43,435 | |
| DJ | Virgin Blue | (+617) 3295-2296 | 9,637 | 898,736 | |
| CY | Cyprus Airways | +357 22 663054 | 9,567 | 45,481 | |
| JP | Adria Airways | +46 42 28 47 78 | 9,369 | 32,791 | |
| S4 | SATA International | 800-762-9995 | 8,881 | 70,203 | |
| W6 | Wizz Air | +48 22 351 9499 | 8,361 | 17,496 | |
| JU | Jat Airways | 33 223 141 | 7,946 | 25,022 | |
| LG | Luxair | +352 2456 4343 | 7,882 | 16,132 | |
| VA | V Australia | 13 V AUS (13 82 87) | 7,844 | 93,641 | |
| EC | OpenSkies | 866 581 3596 | 7,322 | 39,242 | |
| ZK | Great Lakes Av | 7,322 | 38,389 | ||
| UP | Bahamasair | +1 242 377 8451 | 7,297 | 153,065 | |
| AP | Air One | +39 06 4888 0069 | 7,294 | 65,235 | |
| PG | Bangkok Airways | +66 2 265 5555 | 7,037 | 398,700 | |
| ME | Middle E. AirLiban | 33 11 42 11 | 6,842 | 30,391 | |
| DY | Norwegian | +47 21 490 015 | 6,300 | 33,074 | |
| QI | Cimber Air | 70 10 12 18 | 5,544 | 28,092 | |
| FJ | Air Pacific Ltd. | +679 672 0777 | 5,466 | 35,119 | |
| 6E | Indigo | +91 (0)124 435 2500 | 5,282 | 36,454 | |
| VG | VLM Airlines | +32 3287 80 80 | 5,281 | 203,730 | |
| TS | Air Transat | 5,264 | 12,373 | ||
| TN | Air Tahiti Nui | +33 1 56 81 13 35 | 5,246 | 14,227 | |
| VW | Aeromar | +55 5133 1111 | 5,190 | 124,491 | |
| G3 | Gol Linhas Aereas | 5,122 | 321,063 | ||
| U5 | USA3000 | +1 877-872-3000 | 5,091 | 6,704 | |
| MW | Mokulele Airlines | 866.260.7070 | 4,847 | 265,136 | |
| UN | Transaero Airlines | +7 495 788 80 80 | 4,787 | 14,343 | |
| XL | Lan Ecuador Aero | 4,770 | 28,693 | ||
| 92 | go! (Mesa Airlines) | +1 800 637 2910 | 4,699 | 179,444 | |
| MK | Air Mauritius | 33 93 38 79 | 4,477 | 63,619 | |
| RE | Aer Arann | +353 8182 10210 | 4,082 | 21,863 | |
| 94 | Fly Thomas Cook | 0871 230 2406 | 4,081 | 11,253 | |
| NE | Skyeurope Airlines | +421 2 4850 4850 | 3,917 | 6,901 | |
| FB | Bulgaria Air | 33 33 03 44 | 3,765 | 8,525 | |
| WP | Island Air | 800-652-6541 | 3,667 | 45,940 | |
| HV | Transavia.com | 901 300 30 | 3,561 | 9,856 | |
| HU | Hainan Airlines | +86 898 6673 9801 | 3,269 | 35,492 | |
| TU | Tunisair | +216 71 941 285 | 3,002 | 8,257 | |
| X3 | TUIfly | 2,995 | 8,360 | ||
| DE | Condor | +49 180 5 707 202 | 2,962 | 6,653 | |
| 9K | Cape Air | +1 800 352 0714 | 2,961 | 203,369 | |
| S2 | JetLite | +91 3030 2020 | 2,959 | 14,157 | |
| PS | Ukraine Intl Air | 33 25 25 78 | 2,863 | 17,618 | |
| KF | Blue1 | 90 13 25 83 | 2,713 | 17,616 | |
| 4M | LAN Argentina | 0800 7610056 | 2,668 | 5,812 | |
| S3 | Santa Barbara Air | 902-121-767 | 2,597 | 18,272 | |
| FV | Rossiya | 33 91 76 74 | 2,587 | 27,175 | |
| GJ | Eurofly | +39 0789 52650 | 2,526 | 5,235 | |
| KX | Cayman Airways | +1 345 949 8200 | 2,520 | 27,744 | |
| 3K | Jetstar Asia | +61 3 8341 4901 | 2,460 | 7,696 | |
| LI | LIAT | 2,384 | 139,495 | ||
| LP | LAN Peru | 2,113 | 199,797 | ||
| S7 | Siberia Airlines | 8-800-200-000-7 | 2,089 | 8,154 | |
| NX | Air Macau Limited | (886-2) 2717-0377 | 2,024 | 10,185 | |
| 9F | Eurostar | +44 1233 617 575 | 1,977 | 49,290 | |
| VN | Vietnam Airlines | +84 4 827 2289 | 1,947 | 15,780 | |
| 8U | Afriqiyah Airways | +218 21 444 97 34 | 1,931 | 3,025 | |
| AH | Air Algerie | +213 21 65 33 40 | 1,882 | 16,551 | |
| HG | Niki | 80 88 77 85 | 1,851 | 4,217 | |
| IC | Indian Airlines | +49 6103 5013 0 | 1,837 | 14,251 | |
| 2K | Aero Galapagos | 1888 7 AEROGA | 1,785 | 17,425 | |
| A7 | Air Comet | 900 99 54 99 | 1,779 | 3,135 | |
| Y2 | FlyGlobespan | 08712 710 415 | 1,758 | 4,131 | |
| EN | Air Dolomiti | +39 045 288 6140 | 1,755 | 23,818 | |
| KA | Dragonair | 33 15 40 33 | 1,724 | 73,879 | |
| H9 | Haiti Av d'Ayiti | 1,712 | 3,065 | ||
| OV | Estonian Air | 70 22 32 03 | 1,664 | 3,317 | |
| GR | Aurigny Air | +44 1481 822 886 | 1,575 | 37,390 | |
| LW | Pacific Wings | 888-575-4546 | 1,514 | 12,835 | |
| B2 | Belavia | +375 17 210 41 00 | 1,450 | 3,530 | |
| T3 | Eastern Airways | 1,427 | 17,664 | ||
| KC | Air Astana | + 7 (727) 2444477 | 1,369 | 11,801 | |
| BV | Blue Panorama Air | 1,269 | 7,244 | ||
| BY | Thomsonfly | +44 (0)161 489 6006 | 1,245 | 2,776 | |
| YK | Cyprus Turkish | +90392 231 4142 | 1,213 | 7,617 | |
| MF | Xiamen Airlines | +86 592 573 9888 | 1,189 | 5,085 | |
| F7 | Flybaboo | +800 445 445 45 | 1,181 | 4,250 | |
| IY | Yemenia Yemen | 1,179 | 3,177 | ||
| ZL | Rex | +61 2 6393 5550 | 1,011 | 12,935 | |
| 9U | Air Moldova | +373 22 52 50 02 | 979 | 1,393 | |
| 8I | Myair | +44 207 365 1597 | 978 | 1,285 | |
| ZH | Shenzhen Airlines | +86 755 8881 4023 | 961 | 5,716 | |
| WF | Widerøe | +47 81001200 | 931 | 12,718 | |
| JO | JALways | 70 12 47 00 | 922 | 15,310 | |
| 8J | Jet4you | +212 65 666 777 | 917 | 1,245 | |
| B3 | Bellview Airlines | 234-1-270 2700 | 888 | 1,210 | |
| XQ | SunExpress | 867 | 1,032 | ||
| IZ | Arkia Israeli | 33 33 03 44 | 824 | 2,023 | |
| V3 | Carpatair | 799 | 1,877 | ||
| SS | Corsairfly | +33 820 04 20 42 | 780 | 2,546 | |
| 8A | AtlasBlue | 779 | 947 | ||
| J2 | Azerbaijan Yollary | (994-12) 493 40 04 | 769 | 1,572 | |
| 3U | Sichuan Airlines | 732 | 6,686 | ||
| XK | Compagnie Corse | +33 4 9529 0509 | 698 | 12,607 | |
| PW | Precision Air | +255 22 286 0701 | 685 | 10,213 | |
| SC | Shandong Airlines | +86 2531 95777 | 654 | 3,733 | |
| YM | Montenegro Air | +381 81 98 04 | 614 | 1,593 | |
| UO | HongKong Express | (852) 3151 1888 | 608 | 695 | |
| HY | Uzbekistan | 998 (71) 140 02 00 | 566 | 1,258 | |
| UU | Air Austral | +33 0262 931 010 | 560 | 7,127 | |
| MD | Air Madagascar | +261 2022 219 74 | 543 | 818 | |
| 5L | AeroSur | 901-10-5555 | 535 | 3,101 | |
| 7H | Era Aviation | +1 907 266 8394 | 519 | 8,650 | |
| QV | Lao Aviation | (856 - 21) 212051-54 | 515 | 1,694 | |
| TX | Air Caraibes | +33 1 47 83 89 75 | 505 | 31,741 | |
| 91 | Iceland Express | 35 38 36 00 | 500 | 1,263 | |
| SW | Air Namibia | +46 8 545 259 34 | 482 | 1,984 | |
| ZI | Aigle Azur | 471 | 2,000 | ||
| KD | KD avia | +7 (4012) 355-800 | 466 | 639 | |
| TF | Malmo Aviation | +46 40 660 29 00 | 464 | 5,211 | |
| PU | Pluna | (+598 2) 604 4080 | 451 | 3,979 | |
| HM | Air Seychelles | +248 38 1017 | 450 | 2,070 | |
| QS | SmartWings | +420 255 700 827 | 428 | 432 | |
| MP | Martinair | +31 20 60 11 767 | 412 | 864 | |
| UT | UTair | +7 495 2280380 | 391 | 677 | |
| A6 | AAA Air Alps Av | (+430) 512-2-927-2999 | 390 | 1,087 | |
| MI | SilkAir | (880 031) 712120 | 389 | 5,701 | |
| I9 | Air Italy | +356 2364 5300 | 387 | 732 | |
| 7D | Co Donbassaero | 374 | 1,835 | ||
| FM | Shanghai Airlines | +86 21 6255 8888 | 368 | 1,103 | |
| UH | US Helicopter | 877-262-7676 | 365 | 11,548 | |
| Z6 | Dnieproavia Joint | 356 | 751 | ||
| C9 | Cirrus Airlines | +49 6893 8004 40 | 355 | 1,793 | |
| FT | Siem Reap Intl | +855 63 380 330 | 350 | 1,114 | |
| SB | Aircalin | 350 | 484 | ||
| UM | Air Zimbabwe | 350 | 2,106 | ||
| 8P | Pacific Coastal | +1 800-663-2872 | 331 | 3,762 | |
| U6 | Ural Airlines | +7 343 345 36 45 | 330 | 1,014 | |
| NM | Manx2 | 0871 200 0440 | 323 | 3,071 | |
| IR | Iran Air | +46 8 5451 0000 | 318 | 526 | |
| VK | Virgin Nigeria | +234 1 460 0505 | 310 | 3,101 | |
| FQ | Brindabella Air | +61 2 6248 8711 | 290 | 385 | |
| OM | MIAT Mongolian | +976 11 1881 | 254 | 617 | |
| 9M | Central Mountain | +1 888 865 8585 | 233 | 1,371 | |
| 5N | Aeroflot-Nord | 8 800 200 00 55 | 231 | 269 | |
| PZ | TAM Mercosur | (595 21) 645 500 | 229 | 309 | |
| PX | Air Niugini Pty | 222 | 337 | ||
| PY | Surinam Airways | +597 465 700 | 222 | 256 | |
| W5 | Mahan Airlines | +98 21 440 70020 | 219 | 334 | |
| VR | TACV | 089 - 5525-3333 | 189 | 2,033 | |
| CF | City Airline AB | 183 | 432 | ||
| KK | Atlasjet | +90 216 444 3 387 | 183 | 1,010 | |
| NF | Vanuatu | 167 | 255 | ||
| A9 | Airzena Georgian | 165 | 198 | ||
| JV | Bearskin Airlines | 161 | 3,909 | ||
| LV | Albanian Airlines | 355 4 235162 | 154 | 165 | |
| TC | Air Tanzania | +255 22211 8411 | 148 | 203 | |
| SE | XL Airways France | 0892 23 13 00 | 143 | 143 | |
| I7 | Paramount Airways | +91 044 4344444 | 142 | 643 | |
| IV | Wind Jet | 899 65 65 05 | 138 | 452 | |
| VU | Nouvelle Ivoire | +225 20 25 14 00 | 137 | 197 | |
| XF | Vladivostok Air | +7 4232-307-000 | 133 | 225 | |
| JZ | Skyways AB | 46 771 95 95 00 | 118 | 954 | |
| 7W | Av Assistance | 113 | 183 | ||
| AX | Blue Islands | +44 8456 20 21 22 | 111 | 486 | |
| ST | Germania | +49 30 52280 8266 | 107 | 107 | |
| 3L | InterSky Luftfahrt | 104 | 348 | ||
| AJ | Aero Contractors | 103 | 247 | ||
| TB | TUI Air Belgium | 102 | 118 | ||
| VF | Valuair Ltd. | +65 6822 2288 | 101 | 568 | |
| WM | Windward Is Intl | 101 | 8,155 | ||
| 7I | Insel Air | +599 9 888 0444 | 100 | 204 | |
| ZF | Atlantic Honduras | 97 | 205 | ||
| OL | OLT | 33 33 03 44 | 94 | 166 | |
| NT | Binter Canarias | +34 902 391 392 | 92 | 4,007 | |
| 5T | Canadian North | 1 867 873 4484 | 89 | 471 | |
| 2J | Air Burkina | +226 50 49 23 23 | 87 | 162 | |
| QM | Air Malawi | +265 (0) 1 820 811 | 86 | 199 | |
| VE | Volareweb | +39 091 255 1012 | 85 | 88 | |
| 7B | Krasnoyarsk Air | +7 3912 555 999 | 83 | 110 | |
| U8 | Armavia | 83 | 205 | ||
| CU | Cubana Aviacion SA | 81 | 88 | ||
| 8M | Myanmar Intl | +95 1 255 260 | 75 | 337 | |
| AE | Mandarin Airlines | +886 2 2717 1230 | 68 | 110 | |
| 7F | First Air | +1 613 254 6200 | 67 | 329 | |
| 4R | HI Hamburg Intl | 62 | 66 | ||
| HX | Trans North Av | 61 | 62 | ||
| WB | Rwandair Express | +250 575 757 | 54 | 121 | |
| V0 | Conviasa | 53 | 168 | ||
| 6H | Israir Airlines | 52 | 334 | ||
| PB | Provincial Air | +1 709 576 1800 | 52 | 387 | |
| QW | Blue Wings | +49 (0) 2 11 42 16 83-00 | 49 | 49 | |
| H2 | Sky Sky Airline | 48 | 480 | ||
| 6A | AVIACConsorcio | 47 | 93 | ||
| D9 | Aeroflot-Don | +7 (863) 200-19-19 | 47 | 94 | |
| G0 | Ghana Intl Air | +233 21 213 555 | 46 | 46 | |
| GE | TransAsia Corp | 45 | 48 | ||
| JB | Helijet Intl | +1 250 382 6222 | 44 | 770 | |
| IF | Islas Airways | +34 902 477 478 | 43 | 442 | |
| TM | LAM Mocambique | +258 1 465 809 | 43 | 216 | |
| 0D | Darwin Airlines | +41 800 177 177 | 39 | 67 | |
| KS | Penair | 37 | 1,307 | ||
| FC | Finncomm | +358 9 4243 2000 | 35 | 305 | |
| DO | Air Vallee | +39 0165.303303 | 34 | 52 | |
| SP | SATA - Air Acores | 32 | 376 | ||
| SH | FlyMe | +46 (0)770 790 790 | 30 | 38 | |
| DX | Danish Air | 56 91 18 88 | 29 | 332 | |
| JA | B&H Airlines | + 387 33 703 855 | 27 | 33 | |
| HF | Hapag Lloyd | 26 | 27 | ||
| Z5 | GMG Airlines | +880 2 882 5845 | 24 | 53 | |
| BP | Air Botswana Corp | +267 390 5500 | 23 | 171 | |
| U9 | Tatarstan JSC Air | 23 | 80 | ||
| A5 | Airlinair | 22 | 123 | ||
| ZJ | Routing Intl Corp | 22 | 47 | ||
| ID | Interlink | 0861 101 135 | 20 | 20 | |
| KV | Kavminvodyavia | 20 | 65 | ||
| O2 | Jet Air | +48 22 846 86 61 | 20 | 20 | |
| 9H | Dutch Antilles | +599 717 0808 | 19 | 165 | |
| BJ | Nouvelair Tunisie | 19 | 24 | ||
| VT | Air Tahiti | +689 86 42 42 | 18 | 1,466 | |
| 2W | Welcome Luftfahrt | 17 | 19 | ||
| IE | Solomon Airlines | +677 20 031 | 17 | 49 | |
| SD | Sudan Airways Co | +249 183 243 718 | 17 | 19 | |
| YD | Mauritania Airways | 17 | 17 | ||
| 9X | Transporti Aerei | 16 | 16 | ||
| OR | Arkefly | 0900 8847 | 16 | 17 | |
| TL | Airnorth Regional | +61 8 8920 4000 | 16 | 23 | |
| B7 | UNI Corporation | +886 2 2518 5166 | 15 | 289 | |
| N9 | Niger Continental | 15 | 48 | ||
| UZ | Buraq Air (BRQ) | 14 | 14 | ||
| 5R | Karthago Airlines | 13 | 17 | ||
| RC | Atlantic Faroe Is | 32 50 47 00 | 13 | 102 | |
| VH | Aeropostal | (058)-0212-708.62.11 | 13 | 96 | |
| W2 | Canadian Western | 13 | 13 | ||
| 3R | Avia Air N.V | 12 | 12 | ||
| 2M | Moldavian Airlines | +373 22 549 339 | 11 | 18 | |
| J8 | Berjaya Air Bhd | 11 | 16 | ||
| 4T | Belair Airlines | 10 | 12 | ||
| NU | Japan Transocean | 7012 4700 | 10 | 165 | |
| U7 | Northern Dene | 10 | 10 | ||
| BU | Braathens ASA | 9 | 10 | ||
| GY | TriMG Intra Asia | 9 | 9 | ||
| 2L | Helvetic Airways | +41 43 557 90 99 | 8 | 8 | |
| YG | South Airlines | 8 | 8 | ||
| D2 | Severstal Airco | 7 | 21 | ||
| XR | Skywest Air Pty | 7 | 9 | ||
| D3 | Daallo Airlines | +971 4299 4485 | 6 | 12 | |
| JC | JAL Express | 7012 4700 | 6 | 42 | |
| Q8 | Trans Congo (TAC) | 6 | 6 | ||
| X7 | Chitaavia Airlines | 6 | 7 | ||
| 2U | Air Guinee Express | 5 | 6 | ||
| 4D | Air Sinai | 5 | 5 | ||
| 4L | EuroLine | + (995222) 3-31-72 | 5 | 8 | |
| EO | Hewa Bora Airways | +243 81 700 5000 | 5 | 6 | |
| M5 | Kenmore Air | 5 | 145 | ||
| QB | Air Bisec | 5 | 5 | ||
| QH | Altyn Air Airlines | 5 | 23 | ||
| T7 | Twin Jet | 0033 892 707 737 | 5 | 17 | |
| V7 | Air Senegal Intl | +33 820 202 123 | 5 | 5 | |
| 8O | West Coast Air | +1 800 347 2222 | 4 | 116 | |
| B5 | Amadeus Flugdienst | 4 | 4 | ||
| CG | Airlines of Papua | 4 | 7 | ||
| D6 | Interair S. Africa | +27 11 616 0636 | 4 | 4 | |
| HZ | Sakhalinskie | 4 | 4 | ||
| 7K | Kogalymavia JSC | 3 | 3 | ||
| GI | ITEK AIR | + (996 312) 663798 | 3 | 3 | |
| LN | Libyan Airlines | 021 3617670 | 3 | 3 | |
| M3 | North Flying A.S. | 3 | 3 | ||
| QP | Airkenya Aviation | 3 | 3 | ||
| HS | Svenska Direktflyg | +46 243 444 700 | 2 | 8 | |
| IK | IMAIR Airline | 2 | 2 | ||
| LM | Livingston S.p.A. | 2 | 2 | ||
| M7 | Tropical d'Haiti | 2 | 2 | ||
| NC | National Jet Sys | 2 | 2 | ||
| R3 | Yakutia Airlines | +8 800 100 75 77 | 2 | 2 | |
| TD | Atlantis European | 2 | 2 | ||
| WQ | Romanian Av Co | 2 | 2 | ||
| 3H | Air Inuit Ltd/Ltee | 1 | 1 | ||
| 7E | Aeroline GmbH | 1 | 3 | ||
| 7J | State Tajikistan | 1 | 1 | ||
| B8 | Eritrean Airlines | 291-1-124111 | 1 | 1 | |
| BH | Hawkair Aviation | 1 | 2 | ||
| HR | Hahn Air Lines | (+490) 7000-4246247 | 1 | 1 | |
| L6 | Tbilaviamsheni | 1 | 1 | ||
| LJ | Sierra National | 1 | 1 | ||
| M9 | Motor-Sich JSC | 1 | 1 | ||
| TO | President Airlines | 1 | 1 | ||
| UD | Hex'Air | 1 | 4 |
