De seneste anmeldelser
- Alle anmeldelser
- Positive
- Neutrale
- Negative
mandag | 08:00 - 22:00 |
tirsdag | 08:00 - 22:00 |
onsdag | 08:00 - 22:00 |
torsdag | 08:00 - 22:00 |
fredag | 08:00 - 22:00 |
lørdag | 08:00 - 22:00 |
søndag | 08:00 - 22:00 |
mandag | |
tirsdag | |
onsdag | |
torsdag | |
fredag | |
lørdag | 07:00 - 23:00 |
søndag | 07:00 - 23:00 |
mandag | 08:00 - 23:00 |
tirsdag | 08:00 - 23:00 |
onsdag | 08:00 - 23:00 |
torsdag | 08:00 - 23:00 |
fredag | 08:00 - 23:00 |
lørdag | 08:00 - 23:00 |
søndag | 10:00 - 18:00 |
mandag | 08:00 - 22:00 |
tirsdag | 08:00 - 22:00 |
onsdag | 08:00 - 22:00 |
torsdag | 08:00 - 22:00 |
fredag | 08:00 - 22:00 |
lørdag | 08:00 - 22:00 |
søndag | 08:00 - 22:00 |
Fordele: Pick up from airport and return was good, no delays. Car was clean and did the job for us.
Ulemper: Like most of the rentals they tried to sell extra Insurance at top cost. We already had extra bought in uk and they still tried. We didn't buy any extra despite their saying our cover wasn't enough. It's time you and other sites sorted this out with the rental companies you offer. They also tried to intimidate us by having an existing body damage report and using it to say we were bound to get more marks and my insurance wouldn't cover it. It did!
We paid at the end 2,5 times what we expected
Ulemper: We were charged additionnal fees which were not clearly advertised on your website.
We had to choose in the end between an option of 106€ with insurance included, and us having to refil the car.
Or pay 120€, not refil the tank (but the difference between the full tank and what we consumed not being deducted) and the deposit.
We were told admin fee for refilling the car is aabout 50-60€, which is quite substantial for the service it is. And this was not clearly indicated.
Also we were told that if not refilling the tank, the difference between the amount for the full tank, and what we consumed would not be deducted. Which I think is not fair. I'm ok to pay for what I consume, but not for something I don't.
At the end we paid much more than advertise on your website, and even though "some potential additional fee" could be expected, there was no clear indication it would be of such amount. We choose the renting of this car company, because of it attractive price, but we think it was missleading. Next time we will most likely look directly on Sixt, AVis, Europcar websites, and not look on Kayak.com as the price indicated there is very much missleading. We are very disapointed at the end. I have boked in the past via Kayak.com and was never badly surprised like this.
Fordele: Pick up from airport and return was good, no delays. Car was clean and did the job for us.
Ulemper: Like most of the rentals they tried to sell extra Insurance at top cost. We already had extra bought in uk and they still tried. We didn't buy any extra despite their saying our cover wasn't enough. It's time you and other sites sorted this out with the rental companies you offer. They also tried to intimidate us by having an existing body damage report and using it to say we were bound to get more marks and my insurance wouldn't cover it. It did!
We paid at the end 2,5 times what we expected
Ulemper: We were charged additionnal fees which were not clearly advertised on your website.
We had to choose in the end between an option of 106€ with insurance included, and us having to refil the car.
Or pay 120€, not refil the tank (but the difference between the full tank and what we consumed not being deducted) and the deposit.
We were told admin fee for refilling the car is aabout 50-60€, which is quite substantial for the service it is. And this was not clearly indicated.
Also we were told that if not refilling the tank, the difference between the amount for the full tank, and what we consumed would not be deducted. Which I think is not fair. I'm ok to pay for what I consume, but not for something I don't.
At the end we paid much more than advertise on your website, and even though "some potential additional fee" could be expected, there was no clear indication it would be of such amount. We choose the renting of this car company, because of it attractive price, but we think it was missleading. Next time we will most likely look directly on Sixt, AVis, Europcar websites, and not look on Kayak.com as the price indicated there is very much missleading. We are very disapointed at the end. I have boked in the past via Kayak.com and was never badly surprised like this.
mandag | 08:00 - 20:00 |
tirsdag | 08:00 - 20:00 |
onsdag | 08:00 - 20:00 |
torsdag | 08:00 - 20:00 |
fredag | 08:00 - 20:00 |
lørdag | 08:00 - 20:00 |
søndag | 08:00 - 20:00 |
mandag | 07:00 - 23:59 |
tirsdag | 07:00 - 23:59 |
onsdag | 07:00 - 23:59 |
torsdag | 07:00 - 23:59 |
fredag | 07:00 - 23:59 |
lørdag | 07:00 - 23:59 |
søndag | 07:00 - 23:59 |
mandag | 07:00 - 21:00 |
tirsdag | 07:00 - 21:00 |
onsdag | 07:00 - 21:00 |
torsdag | 07:00 - 21:00 |
fredag | 07:00 - 21:00 |
lørdag | 07:00 - 21:00 |
søndag | 07:00 - 21:00 |
mandag | 09:00 - 17:00 |
tirsdag | 09:00 - 17:00 |
onsdag | 09:00 - 17:00 |
torsdag | 09:00 - 17:00 |
fredag | 09:00 - 17:00 |
lørdag | 09:00 - 17:00 |
søndag | 09:00 - 17:00 |
mandag | 08:00 - 23:00 |
tirsdag | 08:00 - 23:00 |
onsdag | 08:00 - 23:00 |
torsdag | 08:00 - 23:00 |
fredag | 08:00 - 23:00 |
lørdag | 08:00 - 23:00 |
søndag | 10:00 - 18:00 |
mandag | 09:00 - 17:00 |
tirsdag | 09:00 - 17:00 |
onsdag | 09:00 - 17:00 |
torsdag | 09:00 - 17:00 |
fredag | 09:00 - 17:00 |
lørdag | 09:00 - 17:00 |
søndag | 09:00 - 17:00 |
mandag | 08:00 - 23:00 |
tirsdag | 08:00 - 23:00 |
onsdag | 08:00 - 23:00 |
torsdag | 08:00 - 23:00 |
fredag | 08:00 - 23:00 |
lørdag | 08:00 - 23:00 |
søndag | 10:00 - 18:00 |
mandag | 07:15 - 22:00 |
tirsdag | 07:15 - 22:00 |
onsdag | 07:15 - 22:00 |
torsdag | 07:15 - 22:00 |
fredag | 07:15 - 22:00 |
lørdag | 07:15 - 22:00 |
søndag | 07:15 - 22:00 |
mandag | 09:00 - 17:00 |
tirsdag | 09:00 - 17:00 |
onsdag | 09:00 - 17:00 |
torsdag | 09:00 - 17:00 |
fredag | 09:00 - 17:00 |
lørdag | 09:00 - 17:00 |
søndag | 09:00 - 17:00 |
mandag | 07:15 - 22:00 |
tirsdag | 07:15 - 22:00 |
onsdag | 07:15 - 22:00 |
torsdag | 07:15 - 22:00 |
fredag | 07:15 - 22:00 |
lørdag | 07:15 - 22:00 |
søndag | 07:15 - 22:00 |
mandag | 08:00 - 22:00 |
tirsdag | 08:00 - 22:00 |
onsdag | 08:00 - 22:00 |
torsdag | 08:00 - 22:00 |
fredag | 08:00 - 22:00 |
lørdag | 08:00 - 22:00 |
søndag | 08:00 - 22:00 |
En lejebil i Alicante Lufthavn koster i gennemsnit 125 kr. pr. dag.
Biludlejningsfirmaer, der tilbyder transport eller afhentning fra Alicante Lufthavn til steder udenfor lufthavnen er Goldcar Rental SP, Record Go, OK RENT A CAR , Centauro, INTERRENT , Firefly, CLICK RENT , Dickmanns, Sixt og DRIVALIA .